| All Classes run from 3:30 to 5:00 on days indicated | ||||||||
| Day | Date | Washington | ||||||
| Sept | ||||||||
| Tues | 3 | |||||||
| Wed | 4 | |||||||
| Thurs | 5 | |||||||
| Tues | 10 | |||||||
| Wed | 11 | |||||||
| Thurs | 12 | |||||||
| Tues | 17 | |||||||
| Wed | 18 | |||||||
| Thurs | 19 | |||||||
| Tues | 24 | |||||||
| Wed | 25 | |||||||
| Thurs | 26 | |||||||
| Day | Date | Washington | ||||||
| Oct | ||||||||
| Tues | 1 | Science | ||||||
| Wed | 2 | Art | ||||||
| Thurs | 3 | History | ||||||
| Tues | 8 | Science | ||||||
| Wed | 9 | Art | ||||||
| Thurs | 10 | History | ||||||
| Tues | 15 | Science | ||||||
| Wed | 16 | Art | ||||||
| Thurs | 17 | History | ||||||
| Tues | 22 | Science | ||||||
| Wed | 23 | Art | ||||||
| WED | 30 | History | ||||||
| Day | Date | Washington | ||||||
| Nov | ||||||||
| Tues | 5 | |||||||
| Wed | 6 | |||||||
| Thurs | 7 | |||||||
| Tues | 12 | |||||||
| Wed | 13 | |||||||
| Thurs | 14 | |||||||
| Tues | 19 | |||||||
| Wed | 20 | |||||||
| Thurs | 21 | |||||||
| Day | Date | Washington | ||||||
| Dec | ||||||||
| Tues | 3 | |||||||
| Wed | 4 | |||||||
| Thurs | 5 | |||||||
| Day | Date | Washington | ||||||
| Jan | ||||||||
| Tues | 7 | Art | ||||||
| Wed | 8 | History | ||||||
| Thurs | 9 | Science | ||||||
| Tues | 14 | Art | ||||||
| Wed | 15 | History | ||||||
| Thurs | 16 | Science | ||||||
| Tues | 21 | Art | ||||||
| Wed | 22 | History | ||||||
| Thurs | 23 | Science | ||||||
| Tues | 28 | Art | ||||||
| Wed | 29 | History | ||||||
| Thurs | 30 | Science | ||||||
| Day | Date | Washington | ||||||
| Feb | ||||||||
| Tues | 4 | |||||||
| Wed | 5 | |||||||
| Thurs | 6 | |||||||
| Tues | 11 | |||||||
| Wed | 12 | |||||||
| Tues | 18 | |||||||
| Wed | 19 | |||||||
| Thurs | 20 | |||||||
| Tues | 25 | |||||||
| Wed | 26 | |||||||
| Thurs | 27 | |||||||
| Mar | ||||||||
| Thurs | 6 | |||||||
| Day | Date | Washington | ||||||
| Apr | ||||||||
| Tues | 1 | History | ||||||
| Wed | 2 | Science | ||||||
| Thurs | 3 | Art | ||||||
| Tues | 8 | History | ||||||
| Wed | 9 | Science | ||||||
| Thurs | 10 | Art | ||||||
| Tues | 15 | History | ||||||
| Wed | 16 | Science | ||||||
| Thurs | 17 | Art | ||||||
| Tues | 22 | History | ||||||
| Wed | 23 | Science | ||||||
| Thurs | 24 | Art | ||||||
Tuesday, August 20, 2013
Washington Elementary 2013-2014 Full Circle Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment