All Classes run from 3:30 to 5:00 on days indicated | |||||||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Sept | |||||||
Tues | 3 | Art | History | Science | |||
Wed | 4 | History | Science | Art | |||
Thurs | 5 | Science | Art | History | |||
Tues | 10 | Art | History | Science | |||
Wed | 11 | History | Science | Art | |||
Thurs | 12 | Science | Art | History | |||
Tues | 17 | Art | History | Science | |||
Wed | 18 | History | Science | Art | |||
Thurs | 19 | Science | Art | History | |||
Tues | 24 | Art | History | Science | |||
Wed | 25 | History | Science | Art | |||
Thurs | 26 | Science | Art | History | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Oct | |||||||
Tues | 1 | Art | History | Science | |||
Wed | 2 | History | Science | Art | |||
Thurs | 3 | Science | Art | History | |||
Tues | 8 | Art | History | Science | |||
Wed | 9 | History | Science | Art | |||
Thurs | 10 | Science | Art | History | |||
Tues | 15 | Art | History | Science | |||
Wed | 16 | History | Science | Art | |||
Thurs | 17 | Science | Art | History | |||
Tues | 22 | Art | History | Science | |||
Wed | 23 | History | Science | Art | |||
WED | 30 | Science | Art | History | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Nov | |||||||
Tues | 5 | History | Science | Art | |||
Wed | 6 | Science | Art | History | |||
Thurs | 7 | Art | History | Science | |||
Tues | 12 | History | Science | Art | |||
Wed | 13 | Science | Art | History | |||
Thurs | 14 | Art | History | Science | |||
Tues | 19 | History | Science | Art | |||
Wed | 20 | Science | Art | History | |||
Thurs | 21 | Art | History | Science | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Dec | |||||||
Tues | 3 | History | Science | Art | |||
Wed | 4 | Science | Art | History | |||
Thurs | 5 | Art | History | Science | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Jan | |||||||
Tues | 7 | History | Science | Art | |||
Wed | 8 | Science | Art | History | |||
Thurs | 9 | Art | History | Science | |||
Tues | 14 | History | Science | Art | |||
Wed | 15 | Science | Art | History | |||
Thurs | 16 | Art | History | Science | |||
Tues | 21 | History | Science | Art | |||
Wed | 22 | Science | Art | History | |||
Thurs | 23 | Art | History | Science | |||
Tues | 28 | History | Science | Art | |||
Wed | 29 | Science | Art | History | |||
Thurs | 30 | Art | History | Science | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Feb | |||||||
Tues | 4 | Science | Art | History | |||
Wed | 5 | Art | History | Science | |||
Thurs | 6 | History | Science | Art | |||
Tues | 11 | Science | Art | History | |||
Wed | 12 | Art | History | Science | |||
Tues | 18 | Science | Art | History | |||
Wed | 19 | Art | History | Science | |||
Thurs | 20 | History | Science | Art | |||
Tues | 25 | Science | Art | History | |||
Wed | 26 | Art | History | Science | |||
Thurs | 27 | ||||||
Mar | |||||||
Thurs | 6 | History | Science | Art | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Apr | |||||||
Tues | 1 | Science | Art | History | |||
Wed | 2 | Art | History | Science | |||
Thurs | 3 | History | Science | Art | |||
Tues | 8 | Science | Art | History | |||
Wed | 9 | Art | History | Science | |||
Thurs | 10 | History | Science | Art | |||
Tues | 15 | Science | Art | History | |||
Wed | 16 | Art | History | Science | |||
Thurs | 17 | History | Science | Art | |||
Tues | 22 | Science | Art | History | |||
Wed | 23 | Art | History | Science | |||
Thurs | 24 | History | Science | Art |
Tuesday, August 20, 2013
Full Circle 2013-2014 Caldwell Elementary Schedule Master List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment