Here at Full Circle we have had several questions regarding discounts for Multiple class enrollees as well as having multiple kids enrolled in classes.
So here is the full scoop!
If you have Multiple Classes that your student is attending, there is a discount of $2 per extra class.
If you have Multiple Children there is a discount for each additional child's registration of $3.
The next question we have gotten was can you stack discounts?
The answer is yes!
Also the registration form needs to be saved and then printed. Because of that, we have had some confusion. If you would like a PDF copy, please email us and we will send one right over!
Another question we have had was where to return the registration forms at.
Wilson, they can be sent with their student back to the school. All other schools registrations need to be either mailed back to the address listed (2301 Idaho Ave) or can be dropped off at Curves in Caldwell (by Papa Murphy's Pizza) If you need to leave it at the school for us to pick up, please call one of us to make arrangements.
Thanks again for your support and we look forward to helping your students grow and have fun in the clubs starting NEXT WEEK!!
Monday, August 26, 2013
Tuesday, August 20, 2013
Frequently Asked Questions: Prices/ Ages/ Etc
Full Circle of Idaho started as a way to enrich the public education system. We likely meet at your elementary, so transportation is simple- just pick up your student at 5:00 in front of the school!
We are open to grades 2nd through 5th in all Art, History, and Science.
Any of the three clubs or classes are limited space, so it is set up on a 1st come 1st served basis.
All Supplies are provided, so all your student has to do is come and have fun!
The point of these clubs are to provide education, but in a VERY fun environment.
Each Club or Class runs for a 4 week session. Mostly they are set along the calendar months, but sometimes they overlap slightly due to holidays and breaks.
History Club is $25 per session
Art Club is $35 per session
Science Club is $35 per session
We are excited to see your student and always remember if you have questions- Don't hesitate to ask!!
We are open to grades 2nd through 5th in all Art, History, and Science.
Any of the three clubs or classes are limited space, so it is set up on a 1st come 1st served basis.
All Supplies are provided, so all your student has to do is come and have fun!
The point of these clubs are to provide education, but in a VERY fun environment.
Each Club or Class runs for a 4 week session. Mostly they are set along the calendar months, but sometimes they overlap slightly due to holidays and breaks.
History Club is $25 per session
Art Club is $35 per session
Science Club is $35 per session
We are excited to see your student and always remember if you have questions- Don't hesitate to ask!!
Full Circle 2013-2014 Caldwell Elementary Schedule Master List
All Classes run from 3:30 to 5:00 on days indicated | |||||||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Sept | |||||||
Tues | 3 | Art | History | Science | |||
Wed | 4 | History | Science | Art | |||
Thurs | 5 | Science | Art | History | |||
Tues | 10 | Art | History | Science | |||
Wed | 11 | History | Science | Art | |||
Thurs | 12 | Science | Art | History | |||
Tues | 17 | Art | History | Science | |||
Wed | 18 | History | Science | Art | |||
Thurs | 19 | Science | Art | History | |||
Tues | 24 | Art | History | Science | |||
Wed | 25 | History | Science | Art | |||
Thurs | 26 | Science | Art | History | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Oct | |||||||
Tues | 1 | Art | History | Science | |||
Wed | 2 | History | Science | Art | |||
Thurs | 3 | Science | Art | History | |||
Tues | 8 | Art | History | Science | |||
Wed | 9 | History | Science | Art | |||
Thurs | 10 | Science | Art | History | |||
Tues | 15 | Art | History | Science | |||
Wed | 16 | History | Science | Art | |||
Thurs | 17 | Science | Art | History | |||
Tues | 22 | Art | History | Science | |||
Wed | 23 | History | Science | Art | |||
WED | 30 | Science | Art | History | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Nov | |||||||
Tues | 5 | History | Science | Art | |||
Wed | 6 | Science | Art | History | |||
Thurs | 7 | Art | History | Science | |||
Tues | 12 | History | Science | Art | |||
Wed | 13 | Science | Art | History | |||
Thurs | 14 | Art | History | Science | |||
Tues | 19 | History | Science | Art | |||
Wed | 20 | Science | Art | History | |||
Thurs | 21 | Art | History | Science | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Dec | |||||||
Tues | 3 | History | Science | Art | |||
Wed | 4 | Science | Art | History | |||
Thurs | 5 | Art | History | Science | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Jan | |||||||
Tues | 7 | History | Science | Art | |||
Wed | 8 | Science | Art | History | |||
Thurs | 9 | Art | History | Science | |||
Tues | 14 | History | Science | Art | |||
Wed | 15 | Science | Art | History | |||
Thurs | 16 | Art | History | Science | |||
Tues | 21 | History | Science | Art | |||
Wed | 22 | Science | Art | History | |||
Thurs | 23 | Art | History | Science | |||
Tues | 28 | History | Science | Art | |||
Wed | 29 | Science | Art | History | |||
Thurs | 30 | Art | History | Science | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Feb | |||||||
Tues | 4 | Science | Art | History | |||
Wed | 5 | Art | History | Science | |||
Thurs | 6 | History | Science | Art | |||
Tues | 11 | Science | Art | History | |||
Wed | 12 | Art | History | Science | |||
Tues | 18 | Science | Art | History | |||
Wed | 19 | Art | History | Science | |||
Thurs | 20 | History | Science | Art | |||
Tues | 25 | Science | Art | History | |||
Wed | 26 | Art | History | Science | |||
Thurs | 27 | ||||||
Mar | |||||||
Thurs | 6 | History | Science | Art | |||
Day | Date | Lincoln | Van Buren | Wilson | Lewis & Clark | Sacajawea | Washington |
Apr | |||||||
Tues | 1 | Science | Art | History | |||
Wed | 2 | Art | History | Science | |||
Thurs | 3 | History | Science | Art | |||
Tues | 8 | Science | Art | History | |||
Wed | 9 | Art | History | Science | |||
Thurs | 10 | History | Science | Art | |||
Tues | 15 | Science | Art | History | |||
Wed | 16 | Art | History | Science | |||
Thurs | 17 | History | Science | Art | |||
Tues | 22 | Science | Art | History | |||
Wed | 23 | Art | History | Science | |||
Thurs | 24 | History | Science | Art |
Wilson Elementary 2013-2014 Full Circle Schedule
All Classes run from 3:30 to 5:00 on days indicated | ||
Day | Date | Wilson |
Sept | ||
Tues | 3 | Science |
Wed | 4 | Art |
Thurs | 5 | History |
Tues | 10 | Science |
Wed | 11 | Art |
Thurs | 12 | History |
Tues | 17 | Science |
Wed | 18 | Art |
Thurs | 19 | History |
Tues | 24 | Science |
Wed | 25 | Art |
Thurs | 26 | History |
Day | Date | Wilson |
Oct | ||
Tues | 1 | |
Wed | 2 | |
Thurs | 3 | |
Tues | 8 | |
Wed | 9 | |
Thurs | 10 | |
Tues | 15 | |
Wed | 16 | |
Thurs | 17 | |
Tues | 22 | |
Wed | 23 | |
WED | 30 | |
Day | Date | Wilson |
Nov | ||
Tues | 5 | Art |
Wed | 6 | History |
Thurs | 7 | Science |
Tues | 12 | Art |
Wed | 13 | History |
Thurs | 14 | Science |
Tues | 19 | Art |
Wed | 20 | History |
Thurs | 21 | Science |
Day | Date | Wilson |
Dec | ||
Tues | 3 | Art |
Wed | 4 | History |
Thurs | 5 | Science |
Day | Date | Wilson |
Jan | ||
Tues | 7 | |
Wed | 8 | |
Thurs | 9 | |
Tues | 14 | |
Wed | 15 | |
Thurs | 16 | |
Tues | 21 | |
Wed | 22 | |
Thurs | 23 | |
Tues | 28 | |
Wed | 29 | |
Thurs | 30 | |
Day | Date | Wilson |
Feb | ||
Tues | 4 | History |
Wed | 5 | Science |
Thurs | 6 | Art |
Tues | 11 | History |
Wed | 12 | Science |
Tues | 18 | History |
Wed | 19 | Science |
Thurs | 20 | Art |
Tues | 25 | History |
Wed | 26 | Science |
Thurs | 27 | |
Mar | ||
Thurs | 6 | Art |
Day | Date | Wilson |
Apr | ||
Tues | 1 | |
Wed | 2 | |
Thurs | 3 | |
Tues | 8 | |
Wed | 9 | |
Thurs | 10 | |
Tues | 15 | |
Wed | 16 | |
Thurs | 17 | |
Tues | 22 | |
Wed | 23 | |
Thurs | 24 |
Van Buren Elementary 2013-2014 Full Class Schedule
All Classes run from 3:30 to 5:00 on days indicated | ||
Day | Date | Van Buren |
Sept | ||
Tues | 3 | History |
Wed | 4 | Science |
Thurs | 5 | Art |
Tues | 10 | History |
Wed | 11 | Science |
Thurs | 12 | Art |
Tues | 17 | History |
Wed | 18 | Science |
Thurs | 19 | Art |
Tues | 24 | History |
Wed | 25 | Science |
Thurs | 26 | Art |
Day | Date | Van Buren |
Oct | ||
Tues | 1 | |
Wed | 2 | |
Thurs | 3 | |
Tues | 8 | |
Wed | 9 | |
Thurs | 10 | |
Tues | 15 | |
Wed | 16 | |
Thurs | 17 | |
Tues | 22 | |
Wed | 23 | |
WED | 30 | |
Day | Date | Van Buren |
Nov | ||
Tues | 5 | Science |
Wed | 6 | Art |
Thurs | 7 | History |
Tues | 12 | Science |
Wed | 13 | Art |
Thurs | 14 | History |
Tues | 19 | Science |
Wed | 20 | Art |
Thurs | 21 | History |
Day | Date | Van Buren |
Dec | ||
Tues | 3 | Science |
Wed | 4 | Art |
Thurs | 5 | History |
Day | Date | Van Buren |
Jan | ||
Tues | 7 | |
Wed | 8 | |
Thurs | 9 | |
Tues | 14 | |
Wed | 15 | |
Thurs | 16 | |
Tues | 21 | |
Wed | 22 | |
Thurs | 23 | |
Tues | 28 | |
Wed | 29 | |
Thurs | 30 | |
Day | Date | Van Buren |
Feb | ||
Tues | 4 | Art |
Wed | 5 | History |
Thurs | 6 | Science |
Tues | 11 | Art |
Wed | 12 | History |
Tues | 18 | Art |
Wed | 19 | History |
Thurs | 20 | Science |
Tues | 25 | Art |
Wed | 26 | History |
Thurs | 27 | |
Mar | ||
Thurs | 6 | Science |
Day | Date | Van Buren |
Apr | ||
Tues | 1 | |
Wed | 2 | |
Thurs | 3 | |
Tues | 8 | |
Wed | 9 | |
Thurs | 10 | |
Tues | 15 | |
Wed | 16 | |
Thurs | 17 | |
Tues | 22 | |
Wed | 23 | |
Thurs | 24 |
Lincoln Elementary 2013-2014 Full Circle Schedule
All Classes run from 3:30 to 5:00 on days indicated | ||
Day | Date | Lincoln |
Sept | ||
Tues | 3 | Art |
Wed | 4 | History |
Thurs | 5 | Science |
Tues | 10 | Art |
Wed | 11 | History |
Thurs | 12 | Science |
Tues | 17 | Art |
Wed | 18 | History |
Thurs | 19 | Science |
Tues | 24 | Art |
Wed | 25 | History |
Thurs | 26 | Science |
Day | Date | Lincoln |
Oct | ||
Tues | 1 | |
Wed | 2 | |
Thurs | 3 | |
Tues | 8 | |
Wed | 9 | |
Thurs | 10 | |
Tues | 15 | |
Wed | 16 | |
Thurs | 17 | |
Tues | 22 | |
Wed | 23 | |
WED | 30 | |
Day | Date | Lincoln |
Nov | ||
Tues | 5 | History |
Wed | 6 | Science |
Thurs | 7 | Art |
Tues | 12 | History |
Wed | 13 | Science |
Thurs | 14 | Art |
Tues | 19 | History |
Wed | 20 | Science |
Thurs | 21 | Art |
Day | Date | Lincoln |
Dec | ||
Tues | 3 | History |
Wed | 4 | Science |
Thurs | 5 | Art |
Day | Date | Lincoln |
Jan | ||
Tues | 7 | |
Wed | 8 | |
Thurs | 9 | |
Tues | 14 | |
Wed | 15 | |
Thurs | 16 | |
Tues | 21 | |
Wed | 22 | |
Thurs | 23 | |
Tues | 28 | |
Wed | 29 | |
Thurs | 30 | |
Day | Date | Lincoln |
Feb | ||
Tues | 4 | Science |
Wed | 5 | Art |
Thurs | 6 | History |
Tues | 11 | Science |
Wed | 12 | Art |
Tues | 18 | Science |
Wed | 19 | Art |
Thurs | 20 | History |
Tues | 25 | Science |
Wed | 26 | Art |
Thurs | 27 | |
Mar | ||
Thurs | 6 | History |
Day | Date | Lincoln |
Apr | ||
Tues | 1 | |
Wed | 2 | |
Thurs | 3 | |
Tues | 8 | |
Wed | 9 | |
Thurs | 10 | |
Tues | 15 | |
Wed | 16 | |
Thurs | 17 | |
Tues | 22 | |
Wed | 23 | |
Thurs | 24 |
Washington Elementary 2013-2014 Full Circle Schedule
All Classes run from 3:30 to 5:00 on days indicated | ||||||||
Day | Date | Washington | ||||||
Sept | ||||||||
Tues | 3 | |||||||
Wed | 4 | |||||||
Thurs | 5 | |||||||
Tues | 10 | |||||||
Wed | 11 | |||||||
Thurs | 12 | |||||||
Tues | 17 | |||||||
Wed | 18 | |||||||
Thurs | 19 | |||||||
Tues | 24 | |||||||
Wed | 25 | |||||||
Thurs | 26 | |||||||
Day | Date | Washington | ||||||
Oct | ||||||||
Tues | 1 | Science | ||||||
Wed | 2 | Art | ||||||
Thurs | 3 | History | ||||||
Tues | 8 | Science | ||||||
Wed | 9 | Art | ||||||
Thurs | 10 | History | ||||||
Tues | 15 | Science | ||||||
Wed | 16 | Art | ||||||
Thurs | 17 | History | ||||||
Tues | 22 | Science | ||||||
Wed | 23 | Art | ||||||
WED | 30 | History | ||||||
Day | Date | Washington | ||||||
Nov | ||||||||
Tues | 5 | |||||||
Wed | 6 | |||||||
Thurs | 7 | |||||||
Tues | 12 | |||||||
Wed | 13 | |||||||
Thurs | 14 | |||||||
Tues | 19 | |||||||
Wed | 20 | |||||||
Thurs | 21 | |||||||
Day | Date | Washington | ||||||
Dec | ||||||||
Tues | 3 | |||||||
Wed | 4 | |||||||
Thurs | 5 | |||||||
Day | Date | Washington | ||||||
Jan | ||||||||
Tues | 7 | Art | ||||||
Wed | 8 | History | ||||||
Thurs | 9 | Science | ||||||
Tues | 14 | Art | ||||||
Wed | 15 | History | ||||||
Thurs | 16 | Science | ||||||
Tues | 21 | Art | ||||||
Wed | 22 | History | ||||||
Thurs | 23 | Science | ||||||
Tues | 28 | Art | ||||||
Wed | 29 | History | ||||||
Thurs | 30 | Science | ||||||
Day | Date | Washington | ||||||
Feb | ||||||||
Tues | 4 | |||||||
Wed | 5 | |||||||
Thurs | 6 | |||||||
Tues | 11 | |||||||
Wed | 12 | |||||||
Tues | 18 | |||||||
Wed | 19 | |||||||
Thurs | 20 | |||||||
Tues | 25 | |||||||
Wed | 26 | |||||||
Thurs | 27 | |||||||
Mar | ||||||||
Thurs | 6 | |||||||
Day | Date | Washington | ||||||
Apr | ||||||||
Tues | 1 | History | ||||||
Wed | 2 | Science | ||||||
Thurs | 3 | Art | ||||||
Tues | 8 | History | ||||||
Wed | 9 | Science | ||||||
Thurs | 10 | Art | ||||||
Tues | 15 | History | ||||||
Wed | 16 | Science | ||||||
Thurs | 17 | Art | ||||||
Tues | 22 | History | ||||||
Wed | 23 | Science | ||||||
Thurs | 24 | Art | ||||||
Subscribe to:
Posts (Atom)